Fees and pricing
Dernière mise à jour 3 September 2026
All fees charged by Northsec are listed below. Prices are shown in the currency of the relevant account and include any applicable taxes unless stated otherwise. We will always tell you about a fee before it is applied, and we give at least 30 days' notice before increasing a fee.
Account fees
| Service | Fee |
|---|---|
| Account opening and identity verification | Free |
| Monthly account maintenance | €9.00 per month |
| Additional virtual IBAN | €25.00 one-off |
| Account statement (PDF) | Free |
| Account closure | Free |
Payment fees
| Service | Fee |
|---|---|
| Incoming SEPA transfer (EUR) | €0.50 per transfer |
| Outgoing SEPA transfer (EUR) | €1.00 per transfer |
| Incoming Faster Payments transfer (GBP) | £0.50 per transfer |
| Outgoing Faster Payments transfer (GBP) | £1.00 per transfer |
| Incoming or outgoing SWIFT transfer (USD) | $20.00 per transfer |
| Returned or rejected transfer | €10.00 per item |
Conversion and digital assets
| Service | Fee |
|---|---|
| Currency conversion | Market rate plus 0.75% |
| Digital asset withdrawal | Network fee plus 0.5% of the amount |
| Investigation of a payment at your request | €25.00 per case |
Limits
Individual withdrawals must be between 10 and 1,000,000 units of the account currency. Additional limits may apply to a specific account based on verification level and risk assessment; your current limits are shown in your dashboard.
Third-party costs
Correspondent banks and blockchain networks may deduct their own charges from a transfer. These charges are set by the third party and are outside our control.
Questions about a charge
If you do not recognise a fee on your statement, contact contact@northsec.co.uk or use the in-app chat and we will explain or correct it.